| 000 | 00454nam a22001577a 4500 | ||
|---|---|---|---|
| 005 | 20240628122048.0 | ||
| 008 | 240628b |||||||| |||| 00| 0 eng d | ||
| 041 | _aEnglish | ||
| 082 | _a349 ANN | ||
| 100 | _lEnglish | ||
| 245 | _aAnnual Survey of South African Law | ||
| 260 |
_aCape Town: _bJuta and Company Ltd, _c1961 |
||
| 300 |
_bxxxv, _c469 pages; _e25 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c2030 _d2030 |
||