| 000 | 00533nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240809102218.0 | ||
| 008 | 240809b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780409111729 | ||
| 041 | _aEnglish | ||
| 082 | _a349 SOU | ||
| 100 | _lEnglish | ||
| 245 | _aButterworths Consolidated Index and Noter-Up to the All South African Law Reports 1947-2012 | ||
| 260 |
_aDurban: _bLexisNexis (Pty) Ltd, _c2013 |
||
| 300 |
_bx, 1164 pages; _c25 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c2547 _d2547 |
||