| 000 | 00545nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240812072546.0 | ||
| 008 | 240812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780409053883 | ||
| 041 | _aEnglish | ||
| 082 | _a349 SOU | ||
| 100 | _lEnglish | ||
| 245 | _aButterworths Index and Noter-Up tot the All South African Law Reports and the South African Law Reports | ||
| 260 |
_aDurban: _bLexisNexis (Pty) Ltd, _c2012 |
||
| 300 |
_bxi, 469 pages; _c25 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c2566 _d2566 |
||