| 000 | 00545nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240812080527.0 | ||
| 008 | 240812b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0409017566 | ||
| 041 | _aEnglish | ||
| 082 | _a349 SOU | ||
| 100 | _lEnglish | ||
| 245 | _aButterworths Index and Noter-Up to the All South African Law Reports and the South African Law Reports | ||
| 260 |
_aDurban: _bLexisNexis Butterworths, _c2004 |
||
| 300 |
_bxi, 437 pages; _c25 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c2572 _d2572 |
||