| 000 | 00540nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20240909072639.0 | ||
| 008 | 240905b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781776176144 | ||
| 041 | _aEnglish | ||
| 082 | _a349 BUT | ||
| 100 | _lEnglish | ||
| 245 | _aButterworths Index and Noter-Up to the All South African Law Reports of South African Law Reports | ||
| 260 |
_aDurban: _bLexisNexis (Pty) Ltd, _c2024 |
||
| 300 |
_bx, 353 pages; _c26 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c3018 _d3018 |
||