| 000 | 00575nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20250828131728.0 | ||
| 008 | 250828b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780639018997 | ||
| 041 | _aEnglish | ||
| 082 | _a349 BUT | ||
| 100 | _lEnglish | ||
| 245 | _aButterworths Consolidated Index and Noter-Up to the All South African Law Reports 1996-2024 and the South African Law Reports 1947-2024 | ||
| 260 |
_aDurban: _bLexisNexis (Pty) Ltd, _c2025 |
||
| 300 |
_bix, 1526 pages; _c26 cm. |
||
| 650 |
_aLegal practice _bLaw |
||
| 942 |
_cBK _6ALISON_BN_VRIES |
||
| 999 |
_c3320 _d3320 |
||